TGM Electronics Co.,LTD
Audio video cable and accessory
Network cable and accessory
Computer cable and accessory
Telephone cable and accessory
Coaxial cable
Splitter
Wire harness
Test and measurement instrument
Antenna
Capacitor
Remote control
Switch
Potentiometer
Fuse
Cooling fan
Speaker
 
 
 
Products Show

RF1-10(RF2-10) Outer weld ф3.6×10
Appliance Lamp Holder
Rated Carrent
Rated Voltage
1004-0100 100mA 1750
1004-0125 125mA 1500
1004-0150 150mA 1500
1004-0160 160mA 1500
1004-0200 200mA 1500
1004-0250 250mA 1000
1004-0300 300mA 1000
1004-0315 315mA 1000
1004-0350 350mA 1000
1004-0400 400mA 1000
1004-0500 500mA 1000
1004-0600 600mA 900
1004-0700 700mA 500
1004-0750 750mA 500
1004-0800 800mA 275
1004-1000 1A 275
1004-1200 1.2A 275
1004-1250 1.25A 275
1004-1500 1.5A 275
1004-1600 1.6A 275
1004-1800 1.8A 275
1004-2000 2A 250
1004-2500 2.5A 250
1004-3000 3A 250
1004-3150 3.15A 250
1004-3500 3.5A 250
1004-4000 4A 225
1004-5000 5A 225
1004-6000 6A 225
1004-6300 6.3A 200
1004-7000 7A 200
1004-8000 8A 200
1004-10000 10A 200
1004-12000 12A 180
1004-15000 15A 180
Appliance
Lamp Holder
Rated Carrent
Rated Voltage
1003-0100 100mA 1750
1003-0125 125mA 1500
1003-0150 150mA 1500
1003-0160 160mA 1500
1003-0200 200mA 1500
1003-0250 250mA 1000
1003-0300 300mA 1000
1003-0315 315mA 1000
1003-0350 350mA 1000
1003-0400 400mA 1000
1003-0500 500mA 1000
1003-0600 600mA 900
1003-0700 700mA 500
1003-0750 750mA 500
1003-0800 800mA 275
1003-1000 1A 275
1003-1200 1.2A 275
1003-1250 1.25A 275
1003-1500 1.5A 275
1003-1600 1.6A 275
1003-1800 1.8A 275
1003-2000 2A 250
1003-2500 2.5A 250
1003-3000 3A 250
1003-3150 3.15A 250
1003-3500 3.5A 250
1003-4000 4A 225
1003-5000 5A 225
1003-6000 6A 225
1003-6300 6.3A 200
1003-7000 7A 200
1003-8000 8A 200
1003-10000 10A 200
1003-12000 12A 180
1003-15000 15A 180

INTERRUPTING RATING:
50 amperes at 125V AC (100mA-15A)
50 amperes at 250V AC (100mA-15A)
 

 

苏ICP备15015424号-2 TGM ELECTRONICS CO.,LTD support:Leaeer