TGM Electronics Co.,LTD
Audio video cable and accessory
Network cable and accessory
Computer cable and accessory
Telephone cable and accessory
Coaxial cable
Splitter
Wire harness
Test and measurement instrument
Antenna
Capacitor
Remote control
Switch
Potentiometer
Fuse
Cooling fan
Speaker
 
 
 
Products Show

RT1-20(RT2-20)ф5.2×20
Appliance Lamp Holder
Rated Carrent
Rated Voltage
1034-0100 100mA 2500
1034-0125 125mA 2000
1034-0150 150mA 1900
1034-0160 160mA 1900
1034-0200 200mA 1500
1034-0250 250mA 1300
1034-0300 300mA 1100
1034-0315 315mA 1100
1034-0400 400mA 1000
1034-0500 500mA 900
1034-0600 600mA 300
1034-0700 700mA 300
1034-0750 750mA 300
1034-0800 800mA 250
1034-1000 1A 150
1034-1200 1.2A 150
1034-1250 1.25A 150
1034-1500 1.5A 150
1034-1600 1.6A 150
1034-1800 1.8A 150
1034-2000 2A 150
1034-2500 2.5A 120
1034-3000 3A 100
1034-3150 3.15A 100
1034-3500 3.5A 100
1034-4000 4A 100
1034-5000 5A 100
1034-6000 6A 100
1034-6300 6.3A 100
1034-7000 7A 90
1034-8000 8A 90
1034-10000 10A 90
1034-12000 12A 90
1034-15000 15A 90
Appliance
Lamp Holder
Rated Carrent
Rated Voltage
1033-0100 100mA 2500
1033-0125 125mA 2000
1033-0150 150mA 1900
1033-0160 160mA 1900
1033-0200 200mA 1500
1033-0250 250mA 1300
1033-0300 300mA 1100
1033-0315 315mA 1100
1033-0400 400mA 1000
1033-0500 500mA 900
1033-0600 600mA 300
1033-0700 700mA 300
1033-0750 750mA 300
1033-0800 800mA 250
1033-1000 1A 150
1033-1200 1.2A 150
1033-1250 1.25A 150
1033-1500 1.5A 150
1033-1600 1.6A 150
1033-1800 1.8A 150
1033-2000 2A 150
1033-2500 2.5A 120
1033-3000 3A 100
1033-3150 3.15A 100
1033-3500 3.5A 100
1033-4000 4A 100
1033-5000 5A 100
1033-6000 6A 100
1033-6300 6.3A 100
1033-7000 7A 90
1033-8000 8A 90
1033-10000 10A 90
1033-12000 12A 90
1033-15000 15A 90

INTERRUPTING RATING:
35A OR 10In WHICHEVER IS GREATER
3C/VED/SEMKO
 
苏ICP备15015424号-2 TGM ELECTRONICS CO.,LTD support:Tongrui