TGM Electronics Co.,LTD
Audio video cable and accessory
Network cable and accessory
Computer cable and accessory
Telephone cable and accessory
Coaxial cable
Splitter
Wire harness
Test and measurement instrument
Antenna
Capacitor
Remote control
Switch
Potentiometer
Fuse
Cooling fan
Speaker
 
 
 
Products Show

RF1-20(RF2-20) Outer weld ф5.2×20
Appliance Lamp Holder
Rated Carrent
Rated Voltage
1020-0100 100mA 3500
1020-0125 125mA 2100
1020-0150 150mA 2100
1020-0160 160mA 2000
1020-0200 200mA 1700
1020-0250 250mA 1400
1020-0300 300mA 1300
1020-0315 315mA 1300
1020-0350 350mA 1300
1020-0400 400mA 1200
1020-0500 500mA 1000
1020-0600 600mA 650
1020-0700 700mA 650
1020-0750 750mA 600
1020-0800 800mA 240
1020-1000 1A 200
1020-1200 1.2A 200
1020-1250 1.25A 200
1020-1500 1.5A 200
1020-1600 1.6A 190
1020-1800 1.8A 190
1020-2000 2A 170
1020-2500 2.5A 170
1020-3000 3A 150
1020-3150 3.15 150
1020-3500 3.5A 150
1020-4000 4A 130
1020-5000 5A 130
1020-6000 6A 130
1020-6300 6.3A 130
1020-7000 7A 120
1020-8000 8A 100
1020-10000 10A 100
1020-12000 12A 100
1020-15000 15A 100
Appliance
Lamp Holder
Rated Carrent
Rated Voltage
1019-0100 100mA 3500
1019-0125 125mA 2100
1019-0150 150mA 2100
1019-0160 160mA 2000
1019-0200 200mA 1700
1019-0250 250mA 1400
1019-0300 300mA 1300
1019-0315 315mA 1300
1019-0350 350mA 1300
1019-0400 400mA 1200
1019-0500 500mA 1000
1019-0600 600mA 650
1019-0700 700mA 650
1019-0750 750mA 600
1019-0800 800mA 240
1019-1000 1A 200
1019-1200 1.2A 200
1019-1250 1.25A 200
1019-1500 1.5A 200
1019-1600 1.6A 190
1019-1800 1.8A 190
1019-2000 2A 170
1019-2500 2.5A 170
1019-3000 3A 150
1019-3150 3.15 150
1019-3500 3.5A 150
1019-4000 4A 130
1019-5000 5A 130
1019-6000 6A 130
1019-6300 6.3A 130
1019-7000 7A 120
1019-8000 8A 100
1019-10000 10A 100
1019-12000 12A 100
1019-15000 15A 100

INTERRUPTING RATING:
35A OR 10In WHICHEVER IS GREATER
3C/VDE/SEMKO
 
苏ICP备15015424号-2 TGM ELECTRONICS CO.,LTD support:Tongrui