TGM Electronics Co.,LTD
Audio video cable and accessory
Network cable and accessory
Computer cable and accessory
Telephone cable and accessory
Coaxial cable
Splitter
Wire harness
Test and measurement instrument
Antenna
Capacitor
Remote control
Switch
Potentiometer
Fuse
Cooling fan
Speaker
 
 
 
Products Show

RT1s-20(RT2s-20) Paper Inserted ф5.2×20
Appliance Lamp Holder
Rated Carrent
Rated Voltage
1026-0100 100mA 3500
1026-0125 125mA 2100
1026-0150 150mA 2100
1026-0160 160mA 2000
1026-0200 200mA 1700
1026-0250 250mA 1400
1026-0300 300mA 1300
1026-0315 315mA 1300
1026-0400 400mA 1200
1026-0500 500mA 1000
1026-0600 600mA 650
1026-0700 700mA 650
1026-0750 750mA 600
1026-0800 800mA 240
1026-1000 1A 200
1026-1200 1.2A 200
1026-1250 1.25A 200
1026-1500 1.5A 200
1026-1600 1.6A 190
1026-1800 1.8A 190
1026-2000 2A 170
1026-2500 2.5A 170
1026-3000 3A 150
1026-3150 3.15A 150
1026-3500 3.5A 150
1026-4000 4A 130
1026-5000 5A 130
1026-6000 6A 130
1026-6300 6.3A 130
1026-7000 7A 120
1026-8000 8A 100
1026-10000 10A 100
1026-12000 12A 100
1026-15000 15A 100
Appliance
Lamp Holder
Rated Carrent
Rated Voltage
1025-0100 100mA 3500
1025-0125 125mA 2100
1025-0150 150mA 2100
1025-0160 160mA 2000
1025-0200 200mA 1700
1025-0250 250mA 1400
1025-0300 300mA 1300
1025-0315 315mA 1300
1025-0400 400mA 1200
1025-0500 500mA 1000
1025-0600 600mA 650
1025-0700 700mA 650
1025-0750 750mA 600
1025-0800 800mA 240
1025-1000 1A 200
1025-1200 1.2A 200
1025-1250 1.25A 200
1025-1500 1.5A 200
1025-1600 1.6A 190
1025-1800 1.8A 190
1025-2000 2A 170
1025-2500 2.5A 170
1025-3000 3A 150
1025-3150 3.15A 150
1025-3500 3.5A 150
1025-4000 4A 130
1025-5000 5A 130
1025-6000 6A 130
1025-6300 6.3A 130
1025-7000 7A 120
1025-8000 8A 100
1025-10000 10A 100
1025-12000 12A 100
1025-15000 15A 100
INTERRUPTING RATING:
35A OR 10In WHICHEVER IS GREATER
3C/VDE/SEMKO
 
 

 

苏ICP备15015424号-2 TGM ELECTRONICS CO.,LTD support:Tongrui